Sign up to stay up to date on the Winfield, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9260 Doubletree Drive S N/A N/A N/A $177,000 Unknown 2 days
10965 Charles Drive 3 2 1,748 $381,347 $218 3 days
11048 Thomas Street 3 2 1,792 $364,990 $203 3 days
5937 E 112th Avenue 3 3 2,509 $516,100 $205 9 days
11211 Green Place 4 3 2,618 $462,912 $176 9 days
11248 Green Place 4 N/A N/A $435,907 Unknown 9 days
11239 Green Place 4 3 2,201 $436,827 $198 9 days
11236 Green Place 3 3 2,063 $400,907 $194 9 days
11215 Green Place 4 3 3,407 $429,907 $126 9 days
10983 Charles Drive 3 2 1,880 $393,742 $209 10 days
11026 Thomas Street 3 2 1,748 $359,990 $205 17 days
10994 Thomas Street 3 2 1,792 $381,203 $212 17 days
5955 E 112th Avenue 4 3 2,772 $518,995 $187 17 days
5925 E 112th Avenue 3 3 2,365 $489,990 $207 17 days
6021 E 112th Avenue 4 3 2,934 $474,990 $161 30 days
11219 Oak Ridge Court N/A N/A N/A $92,500 Unknown 31 days
11222 Green Place 4 3 2,618 $439,990 $168 34 days
11226 Lola Lane 3 3 2,509 $444,990 $177 34 days
5987 E 112th Avenue 3 2 2,171 $489,990 $225 34 days
11227 Green Place 3 3 2,063 $409,907 $198 34 days
5941 E 112th Avenue 4 3 2,934 $552,115 $188 46 days
5999 E 112th Avenue 3 3 2,287 $493,995 $216 50 days
6581 E 103rd Avenue 3 2 1,800 $368,715 $204 50 days
7421 E 125th Avenue N/A N/A N/A $279,000 Unknown 54 days
11818 Putnam Street 2 2 1,763 $436,718 $247 59 days
11822 Putnam Street 2 2 1,945 $427,396 $219 67 days
7477 E 116th Place 4 3 2,078 $474,900 $228 76 days
11234 Lola Lane 3 3 2,287 $414,990 $181 81 days
7916 E 118th Avenue 2 2 1,776 $407,798 $229 82 days
6480 E 103rd Avenue 2 2 1,580 $353,435 $223 83 days
7620 E 115th Avenue 4 3 2,677 $577,300 $215 107 days
7564 E 115th Avenue 4 3 2,886 $576,300 $199 107 days
7564 E 115th Avenue 4 3 2,398 $527,900 $220 107 days
7708 E 116th Avenue 4 3 2,738 $517,800 $189 108 days
7582 E 116th Avenue 3 2 1,891 $485,300 $256 108 days
7542 E 116th Avenue 4 3 2,764 $535,500 $193 108 days
7524 E 115th Avenue 4 3 2,554 $512,700 $200 108 days
7522 E 116th Avenue 3 3 2,300 $504,800 $219 108 days
11349 Clyde Drive 3 3 2,287 $509,750 $222 108 days
10947 Thomas Street 3 2 1,880 $339,990 $180 116 days
11272 Green Place 4 3 3,407 $408,990 $120 128 days
11687 Newton Court N/A N/A N/A $68,900 Unknown 136 days
7502 E 116th Avenue 4 3 2,078 $480,500 $231 136 days
7462 E 116th Avenue 4 3 3,045 $534,300 $175 144 days
7482 E 116th Place 4 3 2,765 $520,700 $188 142 days
11816 Park Street 3 2 2,182 $479,970 $219 229 days
9325 Doubletree Drive N/A N/A N/A $100,500 Unknown 235 days
10460 Doubletree Drive S N/A N/A N/A $136,400 Unknown 235 days
9110 Doubletree Drive N N/A N/A N/A $97,000 Unknown 235 days
10450 Doubletree Drive S N/A N/A N/A $136,400 Unknown 235 days
Average: 3.4 2.7 2,370 $326,472 $199 153 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Updated . Information deemed reliable but not guaranteed.