Sign up to stay up to date on the Valparaiso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 George Street 2 1 1,317 $219,900 $166 0 days
528 Hampton Manor Court 4 3 2,282 $479,900 $210 0 days
473 Ridgeland Avenue 4 3 2,909 $360,000 $123 3 days
485 Stonebridge Parkway 4 5 3,721 $999,900 $268 1 day
162 Cattail Lane 3 4 3,100 $485,000 $156 9 days
83 Sanctuary Drive 2 3 1,548 $259,900 $167 2 days
767 Wigeon Court 4 N/A 3,146 $495,500 $157 2 days
552 Northview Drive 3 2 2,100 $299,900 $142 3 days
774 W US Highway 30 N/A N/A N/A $899,000 Unknown 3 days
850 N 500 E N/A N/A N/A $800,000 Unknown 3 days
816 Stacy Lane 4 3 2,780 $395,900 $142 4 days
701 Franklin Street 4 4 3,370 $749,000 $222 5 days
457 Amhurst Road 6 6 6,019 $1,799,900 $299 5 days
429 Buckland Lane 5 4 5,626 $699,999 $124 5 days
577 W 100 N 3 2 2,092 $375,000 $179 5 days
437 W 300 S 4 3 3,519 $485,000 $137 6 days
350 C Salt Creek Parkway 4 2 1,920 $265,000 $138 6 days
94 Scotscraig Drive 5 4 4,978 $805,000 $161 6 days
1713 Cedar Street 3 1 900 $255,000 $283 6 days
2405 Inverness Drive 4 4 4,292 $549,900 $128 6 days
2303 Pennington Place 5 4 3,950 $639,900 $162 8 days
354 W Chicago Street Unit #203 3 2 1,590 $449,000 $282 8 days
3932 Brander Drive 3 3 2,287 $456,300 $199 8 days
4121 Brander Drive 4 5 3,634 $506,330 $139 8 days
4125 Brander Drive 3 3 2,365 $504,785 $213 8 days
Spectacle Drive N/A N/A N/A $60,000 Unknown 8 days
62 Tanglewood Trail 4 3 2,422 $345,000 $142 14 days
4503 Stafordshire Lane 5 4 3,742 $615,000 $164 15 days
2421 Eisenhower Avenue 5 4 3,530 $639,900 $181 15 days
95 N 656 W 5 5 4,133 $624,900 $151 15 days
217 Wexford Road 4 3 2,912 $850,000 $291 17 days
736 Juniper Road 4 2 1,920 $224,900 $117 15 days
264 Westport Road N/A N/A N/A $55,000 Unknown 15 days
396 Shorewood Court 4 3 2,076 $389,000 $187 15 days
28 Tower Road 4 3 2,439 $384,000 $157 17 days
472 W 400 N 3 2 2,240 $299,900 $133 17 days
3000 Forestside Lane 3 3 2,438 $482,800 $198 128 days
3004 Forestside Lane 3 3 2,398 $498,300 $207 128 days
3006 Forestside Lane 3 3 2,188 $472,600 $215 128 days
3100 Forestside Lane 3 3 2,078 $457,900 $220 128 days
3106 Forestside Lane 4 3 2,667 $495,900 $185 128 days
3108 Forestside Lane 4 3 2,765 $495,500 $179 128 days
3202 Forestside Lane 4 3 2,554 $484,300 $189 128 days
3104 Forestside Lane 4 3 3,042 $522,000 $171 128 days
3200 Forestside Lane 4 3 2,460 $479,500 $194 128 days
3102 Forestside Lane 3 3 2,296 $467,300 $203 128 days
5409 Marigold Lane 4 2 2,620 $359,900 $137 17 days
448 Surrey Hill Lane 4 4 4,900 $1,827,700 $373 20 days
252 Northview Drive 4 2 1,967 $309,900 $157 19 days
412 E 500 N 4 4 2,850 $524,900 $184 20 days
Average: 3.8 3.2 20,742 $470,232 $182 151 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Updated . Information deemed reliable but not guaranteed.