Sign up to stay up to date on the Valparaiso, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5201 Campbell Street 4 3 3,815 $639,900 $167 1 day
92 N 656 W 3 4 4,032 $449,900 $111 2 days
763 Ravinia Drive E 3 3 3,027 $389,500 $128 2 days
234 Marsh View Drive 4 3 2,847 $424,900 $149 3 days
806 Academy Street 2 1 1,500 $285,000 $190 5 days
203 Bullseye Lake Road 3 2 1,291 $318,000 $246 4 days
3906 Oak Grove Drive 4 3 2,287 $359,900 $157 5 days
404 Sturdy Road Unit #2a 2 2 1,285 $205,000 $159 5 days
3605 E Engel Drive 3 2 1,252 $200,000 $159 6 days
401 Shorewood Court 4 4 3,361 $274,900 $81 5 days
605 Institute Street 2 1 1,547 $249,900 $161 5 days
661-1 N 450 W 4 2 1,920 $250,000 $130 5 days
542 Riviera Road 5 3 2,324 $295,000 $126 6 days
372 Riviera Circle 3 1 1,092 $255,000 $233 6 days
359 Salt Creek Pkwy Unit #A 3 1 1,120 $209,900 $187 6 days
3203 Parker Drive 4 3 2,072 $419,900 $202 6 days
1657 Trailbrook Drive 4 3 2,620 $686,276 $261 6 days
363 Pinewood Drive 5 3 1,920 $279,000 $145 6 days
381 Greendale Drive 3 3 1,608 $294,000 $182 6 days
1859 Trailbrook Drive 4 3 2,678 $716,543 $267 6 days
5310 5th Avenue 3 2 1,560 $299,000 $191 6 days
20 W Shakespeare Drive 5 4 3,577 $530,000 $148 7 days
1659 Trailbrook Drive 4 4 2,878 $669,075 $232 12 days
308 W 340 S 3 3 2,112 $420,000 $198 7 days
1005 Madison Street 2 1 725 $220,000 $303 8 days
766 Devonshire Road 3 1 1,248 $219,999 $176 8 days
3519 Bob White Circle 2 2 2,152 $392,000 $182 8 days
953 Millpond Road N 2 2 1,155 $169,900 $147 9 days
1606 Pine Creek Road 3 3 2,968 $379,999 $128 9 days
2302 Sears Street 3 3 1,548 $350,000 $226 9 days
1457 Diamond Boulevard 4 4 3,078 $565,000 $183 9 days
1076 Millpond Road N Unit #C 2 2 824 $194,900 $236 9 days
655 Chestnut Street 2 3 2,144 $384,900 $179 9 days
3001 Forestside Lane 3 2 1,478 $495,000 $334 9 days
149 W 200 S 5 4 4,441 $750,000 $168 10 days
2302 Linda Road 3 2 1,800 $339,999 $188 11 days
314 Jodi Lane 3 2 2,122 $315,000 $148 11 days
1851 Forest Ridge Drive 3 2 1,887 $527,050 $279 12 days
28 Laura Nell Lane 4 3 1,827 $373,990 $204 12 days
26 Laura Nell Lane 4 3 2,014 $387,990 $192 12 days
1050 S State Road 2 N/A N/A N/A $550,000 Unknown 14 days
421 W Sandhurst Drive 5 5 4,181 $739,900 $176 12 days
467 N 211 E 3 4 4,896 $725,000 $148 12 days
922 Plantation Road 3 3 2,484 $499,900 $201 12 days
469 W 700 N 4 5 6,534 $925,000 $141 19 days
2351 Naples Drive 4 3 2,117 $624,900 $295 13 days
1707 E Glendale Boulevard 3 2 1,224 $279,900 $228 13 days
506 Institute Street 3 2 1,857 $369,000 $198 13 days
3154 Thornhill Drive 4 4 4,674 $795,000 $170 13 days
754 Imperial Road 3 2 1,200 $240,000 $200 13 days
Average: 3.5 2.9 2,852 $524,623 $212 154 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.