Sign up to stay up to date on the St. John, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9116 Calumet Avenue 5 3 3,386 $577,100 $170 1 day
9990 White Jasmine Drive 4 3 2,350 $663,850 $282 1 day
10461 Douglas Drive 3 2 2,324 $498,900 $214 2 days
11624 Homestead Village Court 2 2 1,354 $249,900 $184 2 days
14033 W 92nd Lane 5 3 2,862 $475,000 $165 2 days
8733 Clover Lane 3 3 1,756 $299,990 $170 3 days
10550 Bull Run Drive 3 3 2,999 $429,900 $143 67 days
8738 Orchid Drive 3 3 1,800 $308,000 $171 5 days
9225 Kardel Drive 3 4 3,090 $395,000 $127 15 days
7754 W 103rd Street 4 2 1,771 $359,990 $203 7 days
10741 Violette Way 3 3 1,758 $311,990 $177 8 days
10743 Violette Way 3 3 1,756 $307,990 $175 8 days
10471 Adler Cove 3 3 4,002 $550,000 $137 8 days
9312 W 106th Place 3 2 1,748 $520,000 $297 10 days
8417 Willowhaven Drive 5 4 2,861 $739,900 $258 10 days
9634 Keilman Street Unit #2S 2 1 950 $217,500 $228 10 days
9683 Corydalis Avenue 4 4 3,220 $879,000 $272 10 days
9884 Switch Grass Lane 4 3 3,227 $819,900 $254 113 days
9865 Three Springs Drive 3 2 2,499 $479,900 $192 12 days
8705 Winding Trail 4 3 3,907 $869,900 $222 12 days
10579 Whitney Place 4 2 1,771 $374,990 $211 15 days
10576 Whitney Place 3 3 2,251 $389,990 $173 15 days
13411 Redbud Drive 4 5 4,614 $819,999 $177 16 days
9431 W 99th Place 4 3 2,677 $609,900 $227 16 days
10158 Springlake Road 4 3 2,510 $635,000 $252 17 days
11730 W 94th Place 3 3 2,120 $450,000 $212 17 days
9735 Genevieve Drive 4 5 4,460 $839,900 $188 17 days
12597 109th Place 4 3 3,626 $529,296 $145 19 days
10910 Lake Central Drive 2 3 3,537 $1,150,000 $325 20 days
8658 Larkspur Terrace 3 2 2,479 $474,900 $191 23 days
9560 Tall Grass Trail 4 3 3,420 $878,500 $256 23 days
9436 W 107th Lane 3 2 1,873 $344,900 $184 24 days
13438 Waterleaf Drive 5 3 3,974 $759,900 $191 24 days
10735 Violette Way 3 3 1,758 $312,990 $178 25 days
8392 Lantern View Lane 3 3 1,799 $475,000 $264 30 days
8958 Crooked Bend 5 4 4,524 $900,000 $198 31 days
9420 Tall Grass Trail 4 4 3,760 $829,900 $220 31 days
12960 111th Avenue 4 3 2,352 $543,560 $231 33 days
12648 W 101st Avenue 5 5 6,120 $799,900 $130 33 days
9351 Sweetspire Place 4 4 3,595 $810,900 $225 34 days
12982 111th Avenue 4 3 2,352 $533,166 $226 35 days
9174 Hickory Place 2 2 1,660 $419,900 $252 34 days
11232 W 80th Court 3 3 1,980 $329,900 $166 36 days
9184 Hickory Place 2 2 1,829 $421,900 $230 36 days
9298 W 107th Place 3 3 2,390 $409,900 $171 37 days
9194 Hickory Place 2 2 1,660 $392,900 $236 36 days
8650 W 105th Avenue 4 4 4,857 $1,283,500 $264 37 days
9925 Pheasant Lane 2 2 1,412 $379,900 $269 40 days
8394 Magnolia Street 5 4 4,920 $685,000 $139 37 days
10400 Bryan Place 4 3 2,521 $449,990 $178 38 days
Average: 3.7 3.2 2,956 $593,532 $212 95 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Updated . Information deemed reliable but not guaranteed.