Sign up to stay up to date on the Schererville, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6301 74th Place 3 2 1,686 $399,900 $237 1 day
1939 Sir Richard Road 4 2 4,132 $385,000 $93 1 day
401 Anniston Lane 4 4 3,108 $669,900 $215 1 day
20 W Elizabeth Drive 4 3 2,455 $380,000 $154 3 days
1223 Lily Lane 2 2 1,638 $300,000 $183 2 days
1000 Rescobie Court 5 4 4,017 $599,900 $149 4 days
6920 72nd Avenue 4 3 2,512 $529,900 $210 6 days
740 New Castle Drive Unit #B 3 2 2,100 $290,000 $138 8 days
29 81st Avenue 4 4 5,396 $719,900 $133 8 days
335 Little John Drive 4 4 2,764 $525,000 $189 9 days
934 Fountain Place 2 3 1,765 $299,000 $169 10 days
1231 Woodhollow Court 3 3 2,208 $409,900 $185 14 days
1520 Kennedy Avenue 3 1 1,176 $275,000 $233 16 days
7704 Hanley Street 6 2 N/A $419,000 Unknown 21 days
1214 Primrose Lane 2 2 1,367 $218,500 $159 25 days
4907 Oriole Avenue 4 4 5,290 $599,900 $113 25 days
5801 Wildrose Lane 3 3 2,577 $399,000 $154 28 days
7441 Winchester Lane 3 4 3,078 $490,000 $159 30 days
7328 Bell Street 4 3 3,430 $499,900 $145 30 days
929 Stonebridge Drive 4 4 5,448 $704,900 $129 31 days
1140 Turnberry Drive 3 3 3,016 $699,900 $232 32 days
No address N/A N/A 26,000 $4,900,000 $188 33 days
2237 Divac Drive 4 4 N/A $505,000 Unknown 33 days
5623 Phillips Road Unit #8303 2 2 1,657 $379,900 $229 33 days
4967 Sedona Circle 2 2 1,776 $446,588 $251 34 days
830 New Buffalo Drive 2 2 1,791 $349,000 $194 36 days
5102 W 75th Avenue 3 3 3,384 $459,900 $135 44 days
6340-6363 W Lincoln Hwy Highway N/A N/A 142,006 $275,000 $1.93 50 days
8653 Burr Ridge Circle 3 2 2,126 $429,900 $202 50 days
2400 Naples Drive 4 3 2,408 $379,900 $157 51 days
1213 Bluebell Trail 2 2 1,402 $287,000 $204 52 days
7521 Kil Court 3 3 2,472 $369,900 $149 53 days
419 Wilderness Drive 3 5 4,719 $799,900 $169 58 days
6921 Forest Ridge Drive 4 4 4,132 $524,900 $127 64 days
200 Golfview Drive 4 3 4,096 $595,000 $145 64 days
7629 Pershing Court 3 4 2,528 $399,900 $158 75 days
211 Bunker Drive 5 3 2,620 $609,000 $232 76 days
1011 Stonebridge Drive 4 3 2,980 $649,900 $218 79 days
1001 E Hwy 330 N/A N/A N/A $160,000 Unknown 78 days
8106 Austin Avenue 3 3 2,092 $484,900 $231 79 days
1169 Poppyfield Place 2 2 1,367 $216,900 $158 82 days
627 Rescobie Lane 3 4 4,318 $534,900 $123 86 days
2200 Anna Street 3 3 3,338 $386,000 $115 93 days
544 E 77th Avenue 3 1 2,230 $399,900 $179 94 days
529 W Main Street N/A N/A N/A $120,000 Unknown 104 days
237 E Joliet Street 4 2 2,252 $345,000 $153 107 days
8201 Alexander Street 5 5 3,163 $899,900 $284 108 days
5027 Teal Terrace 5 3 3,034 $395,000 $130 120 days
677 US Highway 41 N/A N/A N/A $325,000 Unknown 267 days
1404 Muirfield Drive 4 4 4,194 $869,000 $207 135 days
Average: 3.5 3.0 6,122 $553,417 $177 102 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Updated . Information deemed reliable but not guaranteed.