Sign up to stay up to date on the Portage Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6143 S Dune Harbor Drive 4 4 3,242 $659,900 $203 2 days
6019 S Dune Harbor Drive 2 2 1,491 $375,900 $252 1 day
6290 Glenbrook Avenue 3 2 1,601 $339,999 $212 4 days
5983 Stone Avenue 2 1 1,952 $99,999 $51 3 days
5682 Ardmore Avenue 2 2 1,348 $254,900 $189 3 days
6967 Medora Avenue 3 2 1,120 $268,700 $239 6 days
3045 Arlene Street 5 2 2,256 $298,000 $132 6 days
6575 Old Porter Road 3 2 1,359 $199,900 $147 8 days
2855 Vivian Street 3 2 1,888 $264,900 $140 6 days
6480 Fallen Timbers Avenue 3 2 1,360 $248,500 $182 6 days
6829 Ava Avenue 5 3 3,150 $435,000 $138 7 days
6511 Ohare Avenue 3 2 1,456 $249,900 $171 7 days
3415 Swanson Road 3 5 4,684 $510,000 $108 9 days
Crisman N/A N/A N/A $40,000 Unknown 14 days
2803 Hamstrom Road 3 1 1,276 $238,900 $187 13 days
Airport Road N/A N/A N/A $59,900 Unknown 14 days
2166 Foley Street N/A N/A N/A $70,000 Unknown 15 days
2966 Virginia Street 3 2 1,914 $374,900 $195 15 days
5202 Brookline Drive 3 1 1,120 $220,000 $196 17 days
8 E Hill Road 4 3 3,271 $574,900 $175 16 days
5873 Pinstripe Avenue 4 3 2,021 $424,900 $210 17 days
6161 S Dune Harbor Drive Unit #G 3 2 1,983 $499,800 $252 20 days
2735 Dombey Road 2 2 1,008 $174,900 $173 27 days
12 Deer Trail 3 3 2,229 $409,000 $183 27 days
25 Ogden Road 3 2 1,426 $435,000 $305 28 days
1 SYCAMORE Court 4 4 5,801 $750,000 $129 28 days
Central Avenue N/A N/A N/A $49,900 Unknown 37 days
5033 Central Avenue 3 1 1,196 $229,900 $192 38 days
Lenburg Road N/A N/A N/A $134,900 Unknown 41 days
5824 Bleacher Avenue 3 2 1,760 $364,900 $207 38 days
5405 Central Avenue 3 2 1,758 $184,900 $105 39 days
53 HILLCREST Road 4 4 3,482 $1,195,000 $343 41 days
No address N/A N/A N/A $24,999 Unknown 41 days
6161 S Dune Harbor Drive Unit #B 1 2 1,046 $319,900 $305 43 days
No address N/A N/A N/A $3,395,000 Unknown 44 days
2583 Pryor Road 3 2 1,416 $399,000 $281 43 days
2215 Foley Street 3 2 1,516 $389,900 $257 47 days
2701 Walnut Street 3 3 1,618 $249,900 $154 61 days
No address N/A N/A 4,080 $824,900 $202 73 days
6574 Butterfly Drive 3 3 2,183 $374,990 $171 74 days
6598 Butterfly Drive 3 2 1,886 $420,830 $223 74 days
6577 Butterfly Drive 3 2 1,886 $369,990 $196 74 days
6601 Butterfly Drive 4 3 2,386 $424,270 $177 74 days
6586 Butterfly Drive 4 3 2,619 $419,990 $160 74 days
6595 Butterfly Drive 4 3 2,281 $434,800 $190 74 days
3151 Butterfly Drive 3 2 1,723 $354,990 $206 83 days
2329 Toni Court 4 3 2,353 $402,859 $171 91 days
No address N/A N/A 11,516 $699,000 $60 92 days
5273 Robbins Avenue 3 2 1,768 $199,900 $113 92 days
Hwy 6 N/A N/A N/A $100,000 Unknown 100 days
Average: 3.2 2.4 2,555 $384,387 $3,444 199 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Updated . Information deemed reliable but not guaranteed.