Sign up to stay up to date on the Portage, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6574 Robbins Road 3 3 2,378 $350,000 $147 0 days
6797 Lakeshore Drive 4 3 2,256 $599,000 $265 1 day
5280 Stone Avenue 4 1 1,188 $234,900 $197 1 day
6190 Oglethorpe Avenue 3 2 1,484 $229,900 $154 2 days
6576 Timberwood Avenue 4 3 2,716 $459,000 $168 2 days
2907 May Street 3 1 1,490 $197,500 $132 2 days
6591 Monda Avenue 5 3 3,480 $427,000 $122 3 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 3 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 3 days
3799 Countryside Drive 3 2 1,469 $280,270 $190 3 days
3777 Countryside Drive 3 3 1,616 $282,870 $175 3 days
3931 Harvest Drive 4 3 2,508 $431,925 $172 3 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 3 days
2993 Angelina Street 4 3 2,598 $389,900 $150 7 days
111 Ogden Road 4 3 2,054 $284,900 $138 6 days
6602 Portage Avenue 4 2 1,656 $289,900 $175 6 days
6712 Vienna Avenue 4 3 2,118 $424,900 $200 6 days
6515 Lakewood Avenue 4 2 1,683 $299,900 $178 6 days
2329 Toni Court 4 3 2,353 $439,999 $186 7 days
2439 Chestnut Street 3 3 5,264 $199,900 $37 7 days
3826 Cypress Drive 4 3 2,631 $429,990 $163 7 days
1917-1919 Apple Street 4 4 2,296 $289,000 $125 7 days
1926 Boardwalk Circle E 4 3 3,500 $438,000 $125 7 days
2559 Blackstone Circle 4 3 2,192 $310,000 $141 7 days
5848 Grand Slam Avenue 4 3 2,262 $410,000 $181 8 days
Tbd Theater Drive N/A N/A N/A $375,000 Unknown 10 days
2420 Norman Street 4 2 1,352 $269,900 $199 10 days
3437 Airport Road N/A N/A 4,212 $270,000 $64 10 days
5722 Brookview Avenue 3 3 2,568 $349,900 $136 13 days
5754 Brookview Avenue 3 2 1,593 $369,900 $232 13 days
5411 Redwood Avenue 5 2 2,308 $299,000 $129 14 days
2615 Churchview Drive 3 3 4,624 $499,900 $108 14 days
12 Skyline Drive 4 2 2,642 $475,000 $179 14 days
6213 Brook Avenue 2 2 1,356 $239,915 $176 14 days
5581 Orchard Avenue 3 1 1,120 $254,900 $227 15 days
3060 Willowcreek Road N/A N/A 3,290 $850,000 $258 16 days
1394 Burns Drive 3 1 954 $160,000 $167 17 days
3687 Heinze Street 2 2 1,249 $323,900 $259 20 days
3028 Oakwood Street 3 1 1,120 $169,900 $151 21 days
4118 Paddock Street 4 3 2,600 $429,990 $165 21 days
4223 Viceroy Street 4 3 2,600 $399,990 $153 21 days
4070 Paddock Street 4 3 2,050 $383,990 $187 21 days
4061 Paddock Street 4 3 2,050 $373,990 $182 21 days
2715 Palladin Circle 5 3 2,648 $383,900 $144 21 days
6657 Old Porter Road 4 2 3,040 $142,900 $47 22 days
3785 Countryside Drive 3 3 1,616 $291,015 $180 23 days
3097 Fawn Lane 4 3 2,475 $401,870 $162 23 days
3058 Fawn Lane 3 3 1,874 $396,035 $211 23 days
3065 Fawn Lane 4 3 2,629 $411,600 $156 23 days
3846 Golden Grain Street 4 3 2,340 $395,370 $168 23 days
Average: 3.5 2.4 2,323 $377,808 $178 113 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

Updated . Information deemed reliable but not guaranteed.