Sign up to stay up to date on the Portage, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1953 Center Street 3 1 1,318 $249,900 $189 0 days
5628 Evergreen Avenue 2 2 N/A $230,000 Unknown 3 days
5826 Keller Avenue 3 2 1,984 $310,000 $156 4 days
5554 Stone Avenue 3 2 1,654 $274,900 $166 4 days
786 N 450 W 3 2 1,340 $450,000 $335 4 days
4212 Viceroy Street 4 3 2,050 $359,990 $175 4 days
5885 Newport Avenue 3 1 960 $189,000 $196 5 days
3043 Mallory Street 3 3 2,160 $350,000 $162 6 days
3667 Curran Street 3 2 1,649 $359,907 $218 7 days
2800 Goldfinch Street 4 4 3,583 $449,900 $125 10 days
2970 Monnier Street 3 1 1,120 $249,900 $223 11 days
3267 Augusta Boulevard 2 2 1,429 $298,304 $208 11 days
5201 Bell Avenue 2 1 864 $189,000 $218 13 days
3780 Maple Street 3 3 1,515 $309,490 $204 13 days
2428 Sea Horse Street 3 3 1,864 $229,900 $123 14 days
6512 Ravenwood Avenue 4 3 2,884 $359,500 $124 15 days
5312 Willow Avenue 3 2 2,713 $284,900 $105 17 days
6155 Sunrise Avenue 4 3 2,610 $420,000 $160 16 days
5398 Tulip Avenue 3 2 1,796 $320,000 $178 17 days
3680 Sage Court 4 2 1,984 $320,000 $161 17 days
2048 Landmark Street 4 3 2,190 $389,900 $178 18 days
4216 Viceroy Street 4 3 2,050 $349,990 $170 18 days
3042 Dutch Mill Street 4 2 1,988 $259,900 $130 19 days
6025 Lexington Avenue 2 2 2,086 $224,900 $107 19 days
4046 Paddock Street 4 3 2,050 $404,990 $197 20 days
3101 Dutch Mill Street 3 1 1,120 $259,000 $231 25 days
3834 Golden Grain Street 4 3 2,629 $417,030 $158 26 days
3799 Countryside Drive 3 2 1,469 $280,271 $190 27 days
3846 Golden Grain Street 4 3 2,340 $395,520 $169 27 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 27 days
5792 Buck Lane 4 3 2,508 $433,685 $172 27 days
3065 Fawn Lane 4 3 2,629 $405,275 $154 27 days
3097 Fawn Lane 4 3 2,475 $401,870 $162 27 days
6217 Brook Avenue 2 2 1,356 $253,131 $186 31 days
3689 Nessler Street 2 2 1,428 $299,907 $210 33 days
4053 Paddock Street 3 2 2,996 $379,990 $126 33 days
4227 Viceroy Street 3 2 1,498 $334,990 $223 33 days
2790 Emerson Street 3 2 1,808 $340,000 $188 37 days
3029 Alexis Street 5 3 2,842 $445,000 $156 38 days
3777 Countryside Drive 3 3 1,728 $298,570 $172 40 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 40 days
3785 Countryside Drive 3 3 1,616 $285,870 $176 40 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 40 days
101 Shore Drive 3 2 2,304 $965,000 $418 42 days
75 Hillcrest Road N/A N/A N/A $145,000 Unknown 45 days
2385 Willowcreek Road N/A N/A 7,566 $2,100,000 $277 45 days
6143 S Dune Harbor Drive 4 4 3,242 $679,900 $209 46 days
6650 Monument Avenue 3 2 1,660 $280,000 $168 47 days
6111 S Dune Harbor Drive 3 3 1,870 $579,900 $310 47 days
2853 Teresa Street 3 2 1,360 $274,900 $202 52 days
Average: 3.2 2.3 2,172 $363,181 $184 135 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

Updated . Information deemed reliable but not guaranteed.