Sign up to stay up to date on the Munster, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 Holly Lane 4 2 1,696 $394,900 $232 1 day
8120 Greenwood Avenue 2 3 2,314 $300,000 $129 1 day
1626 Mourning Dove Drive 3 3 2,605 $449,900 $172 1 day
8002 Columbia Avenue N/A N/A N/A $19,500 Unknown 2 days
9823 Twin Creek Boulevard 5 3 3,384 $799,000 $236 2 days
7714 Hohman Avenue 3 2 2,660 $349,900 $131 6 days
940 Boxwood Drive Unit #D 3 3 1,877 $369,000 $196 10 days
10057 New Devon Street 6 5 4,268 $799,900 $187 8 days
10309 Margo Lane 4 4 4,227 $750,000 $177 9 days
1121 Oriole Drive 3 3 2,716 $405,000 $149 9 days
8743 Monroe Avenue 3 2 1,794 $350,000 $195 10 days
632 South Street 3 2 1,776 $300,000 $168 10 days
7801 Hohman Avenue 4 2 2,426 $349,900 $144 10 days
10221 Allison Road N/A N/A N/A $225,000 Unknown 11 days
10157 Andrew Lane N/A N/A N/A $275,000 Unknown 11 days
8750 Harrison Avenue Unit #314 3 2 1,874 $294,900 $157 23 days
9948 Wildrose Lane 4 3 3,068 $710,000 $231 11 days
1624 White Oak Circle Unit #1D 2 2 1,210 $258,000 $213 12 days
8136 Hawthorne Drive 2 2 1,696 $425,000 $250 15 days
9740 Wildwood Circle Unit #2A 2 2 1,300 $244,900 $188 19 days
9442 Verbena Drive 3 3 2,736 $420,000 $153 30 days
1020 Cornwallis Lane 3 2 2,262 $535,000 $236 22 days
8750 Harrison Avenue Unit #306 2 2 1,410 $192,500 $136 22 days
8131 Castle Drive N/A N/A N/A $185,000 Unknown 24 days
1932 Briarwood Circle 4 4 3,786 $598,900 $158 25 days
530 Cambridge Court Unit #1D 2 2 1,300 $240,000 $184 26 days
8042 Tapper Avenue 3 1 1,920 $289,900 $150 29 days
8132 Harrison Avenue 4 1 1,265 $274,900 $217 31 days
455 Jenna Drive 4 3 3,590 $679,000 $189 32 days
1419 River Drive 3 2 2,968 $339,900 $114 32 days
10155 Barbara Lane 5 4 3,600 $939,900 $261 32 days
8142 Hawthorne Drive 4 3 2,168 $419,900 $193 36 days
10418 White Oak Lane Unit #1B 2 2 1,210 $254,000 $209 37 days
8308 Castle Drive 3 4 7,251 $799,900 $110 38 days
8234 Madison Avenue 4 2 2,178 $415,000 $190 66 days
10306 Deerwood Court Unit #4 2 4 3,463 $459,900 $132 39 days
109 Leicester Road 4 4 3,715 $779,000 $209 40 days
7646 Hohman ave 2 1 930 $120,000 $129 45 days
8049 Greenwood Avenue 3 2 1,366 $309,900 $226 54 days
10152 Andrew Lane N/A N/A N/A $260,000 Unknown 60 days
8710 Oakwood Avenue 3 3 3,628 $470,000 $129 68 days
7938 Harrison Avenue 3 2 1,260 $284,900 $226 72 days
8750 Harrison Ave Avenue Unit #113 1 1 1,000 $164,500 $164 78 days
10125 New Devon Street 4 5 3,170 $690,000 $217 79 days
8243 Linden Avenue 3 2 3,314 $450,000 $135 79 days
8220 Schreiber Drive 3 2 1,270 $279,000 $219 79 days
9612 Greenwood Avenue 4 2 2,790 $399,995 $143 79 days
8809 Crestwood Avenue 4 4 3,589 $589,000 $164 86 days
8417 Beech Avenue 3 2 2,088 $510,000 $244 87 days
1832 River Drive 3 2 2,401 $388,900 $161 102 days
Average: 3.3 2.7 2,640 $459,085 $179 71 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

Updated . Information deemed reliable but not guaranteed.