Sign up to stay up to date on the Merrillville, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 E 78th Place 4 3 3,174 $339,000 $106 4 days
3014 W 60th Drive 5 2 2,238 $289,900 $129 4 days
7317 Madison Street N/A N/A 3,400 $250,000 $73 5 days
6422 Hayes Street 4 2 2,314 $400,000 $172 4 days
6401 Rhode Island Street 4 3 2,150 $330,000 $153 4 days
6995 Madison Street 3 1 1,395 $206,900 $148 7 days
8438 Madison Street 3 2 1,734 $327,999 $189 7 days
1317 W 77th Place 4 3 2,691 $489,900 $182 7 days
6701 Whitcomb Street 3 3 2,836 $450,000 $158 8 days
8652 Madison Street 3 3 1,733 $329,999 $190 8 days
5628 Washington Street 2 1 1,762 $220,000 $124 9 days
5961 Hayes Place 3 1 1,203 $240,000 $199 11 days
6396 Ellsworth Place 3 2 2,704 $349,900 $129 11 days
4391 W 77th Avenue 4 4 2,883 $399,990 $138 11 days
4397 W 77th Avenue 4 4 2,855 $399,990 $140 11 days
4504 E 73rd Avenue 4 2 2,616 $330,000 $126 13 days
5601 Madison Street 3 3 3,172 $294,500 $92 12 days
7001 Mississippi Street 2 1 950 $199,000 $209 13 days
5863 Taft Place 4 3 2,695 $294,900 $109 14 days
1233 W 82nd Lane 3 2 1,714 $289,900 $169 12 days
6014 Polk Court 3 1 1,008 $194,900 $193 13 days
8232 Taft Street 4 2 1,783 $269,000 $150 17 days
4401 W 73rd Court 2 2 1,367 $259,900 $190 17 days
780 E 83rd Avenue N/A N/A N/A $325,000 Unknown 19 days
7920 Independence Street 3 2 1,188 $245,000 $206 23 days
1470 W 84th Avenue 3 2 1,554 $299,000 $192 21 days
7650 Harrison Street 4 3 3,420 $355,000 $103 21 days
3119 W 60th Drive 3 2 1,940 $249,900 $128 21 days
2039 W 75th Place Unit #15 1 1 925 $151,900 $164 23 days
7076 Johnson Street 2 2 1,292 $291,635 $225 24 days
7083 Johnson Street 3 2 1,469 $281,685 $191 25 days
7185 Grant Street 3 3 1,616 $294,995 $182 24 days
7515 W Taft Street N/A N/A N/A $389,999 Unknown 24 days
448 E 60th Place 3 2 1,350 $169,000 $125 25 days
7078 Johnson Street 2 2 1,292 $289,635 $224 25 days
7125 Catherine Street 3 2 2,064 $230,000 $111 26 days
2454 E 68th Avenue 3 3 1,444 $262,000 $181 27 days
0-lot 9 Grant Street N/A N/A N/A $89,900 Unknown 29 days
0-lot 8 Grant Street N/A N/A N/A $89,900 Unknown 29 days
2632 W 81st Avenue N/A N/A 1,165 $170,000 $145 31 days
2636 & 2632 W 81st Avenue N/A N/A 1,165 $340,000 $291 31 days
7509 Marshall Street 3 2 1,758 $225,000 $127 31 days
7005 Broadway 3 1 1,384 $169,900 $122 31 days
1985 W 75th Place Unit #27 2 2 1,320 $199,800 $151 34 days
7635 Pierce Place 4 3 2,840 $549,900 $193 34 days
7501 Independence Street 3 2 1,899 $118,900 $62 40 days
6036 Vermont Street 3 2 1,865 $194,500 $104 42 days
5778 Taney Place 3 2 2,071 $300,000 $144 42 days
2560 W 61st Avenue 3 2 1,300 $249,900 $192 42 days
7520 Independence Street 3 1 1,187 $219,900 $185 44 days
Average: 3.2 2.2 1,916 $281,066 $157 145 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.