Sign up to stay up to date on the Lowell, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17541 Susan Lane 3 2 1,826 $324,900 $177 3 days
211 Cherokee Drive 3 3 2,616 $332,000 $126 7 days
617 Seminole Drive 4 2 1,565 $319,900 $204 4 days
1623 Northwood Drive 3 1 1,344 $214,900 $159 5 days
10818 W 181st Avenue 2 2 1,270 $279,900 $220 5 days
23707 Tyler Street 2 1 800 $75,000 $93 7 days
18311 Clark Street 3 2 2,398 $474,900 $198 14 days
17230 Brookwood Drive 3 4 2,604 $499,900 $191 12 days
400 Commanche Drive 2 2 1,220 $269,900 $221 13 days
5699 Onyx Avenue 3 3 2,619 $446,075 $170 13 days
18307 Peggy Sue Drive 4 4 2,773 $424,900 $153 13 days
8836 Graystone Drive 3 2 1,880 $388,906 $206 13 days
8624 Kannon Drive 3 2 1,748 $368,908 $211 13 days
18867 Sapphire Street 3 3 2,340 $387,855 $165 15 days
4137 167th Avenue 4 5 3,533 $1,275,000 $360 16 days
16405 Cline Street 3 2 2,136 $450,000 $210 17 days
8658 Valley Forge Way 4 3 2,115 $398,900 $188 17 days
17955 Hillside Drive 3 2 1,455 $376,903 $259 17 days
17247 Mount Street 3 3 1,970 $389,900 $197 21 days
134 Halstead Street 2 1 968 $239,990 $247 18 days
15465 Broadway Street 4 3 3,176 $699,999 $220 18 days
17312-17314 Brookwood Drive 4 5 N/A $675,000 Unknown 19 days
8289 W 171st Place 4 3 3,263 $474,900 $145 20 days
5534 Malibu Drive 3 3 2,493 $414,000 $166 21 days
4801 Crk Vw Lane 4 3 1,792 $359,990 $200 21 days
17928 Hillside Drive 3 3 1,517 $349,613 $230 21 days
18728 Norwell Street 3 3 2,063 $389,905 $188 21 days
5406 W 175th Avenue 2 1 1,336 $299,900 $224 21 days
18883 Sapphire Street 3 3 1,874 $367,080 $195 24 days
7832 W 174th Avenue 4 4 3,624 $479,000 $132 32 days
18855 Sapphire Road 4 3 2,175 $385,000 $177 29 days
20419 Woodmar Street 2 1 975 $230,000 $235 32 days
24351 Cline Street 3 1 1,120 $250,000 $223 32 days
8867 Hemlock Lane 4 3 2,448 $439,995 $179 33 days
244 Burnham Street 4 4 2,216 $284,999 $128 35 days
5705 Ruby Road Unit #355-4 3 3 1,596 $278,655 $174 35 days
5681 Ruby Road Unit #355-2 2 3 1,616 $281,445 $174 35 days
5691 Ruby Road Unit #355-3 3 3 1,760 $299,555 $170 36 days
5711 Ruby Road Unit #355-5 2 3 1,740 $289,995 $166 36 days
5845 Coral Drive 4 3 2,629 $433,540 $164 36 days
1519 E 177th Court 3 2 1,890 $364,900 $193 38 days
17302 Brookwood Drive 2 2 1,338 $319,900 $239 40 days
17781 Hillside Drive 4 3 1,824 $354,900 $194 39 days
17257 Donald Court 3 2 1,865 $535,000 $286 43 days
18703 Norwell Street 4 3 2,382 $438,905 $184 41 days
213 Clinton Street 2 2 1,316 $234,000 $177 47 days
4507 W 173rd Avenue 4 3 3,046 $365,000 $119 46 days
176 Deanna Drive N/A N/A 1,023 $249,975 $244 47 days
211 Woodland Drive 2 1 768 $228,000 $296 47 days
23814 Harrison N/A N/A N/A $14,900 Unknown 48 days
Average: 3.2 2.6 2,142 $374,719 $210 190 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

Updated . Information deemed reliable but not guaranteed.