Sign up to stay up to date on the Hobart, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2907 Arbor Lane 4 3 2,842 $385,000 $135 11 days
921 A Fleming Street 3 1 1,118 $213,500 $190 1 day
3803 Harms Road 4 3 2,249 $499,000 $221 1 day
501 Cressmoor Boulevard 3 3 1,794 $299,490 $166 3 days
1110 E Cleveland Avenue 5 3 2,572 $195,900 $76 5 days
209 S Virginia Street 3 2 947 $239,900 $253 9 days
1350 E 34th Avenue 3 1 1,073 $125,000 $116 6 days
1714 Lincoln Street 2 2 1,448 $255,000 $176 33 days
101 N Michigan Avenue 3 2 1,792 $349,999 $195 7 days
1700 W 10th Street 3 2 2,844 $549,000 $193 10 days
417 Softwood Drive 3 2 1,539 $259,900 $168 10 days
3002 W Ridge Road 2 1 1,448 $197,000 $136 10 days
2630 E 9th Place 6 3 3,696 $529,900 $143 10 days
7302 Grand Boulevard 2 1 2,114 $264,999 $125 15 days
9021 Norris Drive 2 2 1,974 $319,900 $162 17 days
2919 Drexel Drive 3 1 1,040 $259,000 $249 21 days
484 Cressmoor Boulevard 3 3 1,601 $264,990 $165 20 days
492 Cressmoor Boulevard 3 3 1,794 $279,990 $156 20 days
9278 Norris Drive Unit #G 3 3 2,085 $294,000 $141 21 days
109 S California Street 2 1 1,436 $209,900 $146 21 days
4728 W 61st Avenue N/A N/A 3,358 $640,000 $190 21 days
10 Maximillian Drive 4 3 2,050 $389,990 $190 21 days
75 Maximillian Drive 4 3 2,050 $359,990 $175 21 days
3600 Saint Joseph Place 2 1 768 $139,900 $182 22 days
1596 W 56th Place 3 2 1,537 $1 $0 28 days
4171 W 39th Avenue 3 1 1,084 $222,499 $205 27 days
1107 State Street 2 1 830 $190,000 $228 30 days
696 Water Street 4 1 1,760 $179,900 $102 31 days
1000 W Home Avenue 2 1 826 $188,888 $228 31 days
10 1/2 E 36th Place 3 3 1,977 $289,900 $146 35 days
6 Maximillian Drive 3 2 1,498 $359,990 $240 35 days
244 Cressmoor Boulevard 3 3 1,818 $405,990 $223 35 days
1115 S Colorado Street 3 1 2,080 $269,900 $129 35 days
207 N Ash Street 2 1 724 $164,000 $226 37 days
255 E 8th Street 1 1 748 $139,900 $187 38 days
3701 Alabama 2 1 748 $89,900 $120 38 days
807 Henry Court 3 1 1,040 $249,999 $240 39 days
117 N Wisconsin Street 3 2 1,546 $244,900 $158 40 days
723 Lincoln Street 4 2 1,506 $319,900 $212 41 days
1301 E 34th Avenue 3 1 1,120 $179,900 $160 42 days
1105 E Rand Street 3 2 2,306 $319,000 $138 43 days
240 N Washington Street 1 1 490 $154,900 $316 44 days
175 Cressmoor Boulevard 4 3 2,050 $364,990 $178 45 days
2134 W 3rd Place 3 2 2,648 $320,000 $120 50 days
329 N Virginia Street 3 1 924 $184,900 $200 51 days
830 W 39th Avenue 3 1 988 $199,900 $202 52 days
911 Penny Court 3 1 1,700 $250,000 $147 55 days
6286 California 3 1 1,120 $219,975 $196 56 days
1331 California Street 2 2 1,500 $254,999 $169 55 days
501 N Ohio Street 4 2 3,020 $309,900 $102 58 days
Average: 3.1 2.1 2,092 $270,703 $172 97 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

Updated . Information deemed reliable but not guaranteed.