Sign up to stay up to date on the Hobart, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Hidden Oak Trail Unit #2A 2 2 1,265 $197,500 $156 1 day
3302 N Lake Park Avenue 4 2 1,160 $169,900 $146 1 day
1539 Alabama Street 4 3 2,260 $299,000 $132 1 day
2933 W 38th Place 4 1 1,225 $185,000 $151 3 days
3816 Swift Street 3 1 850 $145,000 $170 4 days
110 S Wabash Street 3 2 1,280 $250,000 $195 4 days
4079 Missouri Street 3 1 1,035 $144,990 $140 5 days
627 S Pennsylvania Street 3 1 950 $204,900 $215 8 days
609 Main Street 2 1 1,512 $99,999 $66 7 days
1093 Csokasy Court 6 3 2,680 $319,900 $119 8 days
735 W 350 N 3 2 1,323 $399,900 $302 8 days
3193 Pulaski Street 2 1 650 $140,000 $215 8 days
3725 E 33rd Lane 4 3 2,280 $299,900 $131 11 days
1410 Lake Street 4 3 1,844 $297,000 $161 10 days
1405 E 33rd Avenue 3 1 925 $175,000 $189 10 days
1110 W Old Ridge Road 3 1 910 $115,000 $126 11 days
405 Garfield Avenue 3 2 1,776 $229,900 $129 10 days
453 S Lawrence Street 2 1 768 $174,900 $227 12 days
3313 N Lake Park Avenue 3 1 1,160 $219,900 $189 12 days
117 E 12th Street 3 2 1,792 $213,000 $118 14 days
3792 Colbourne Street 2 2 1,748 $229,900 $131 15 days
1168 S Virginia Street 4 4 3,198 $369,000 $115 15 days
122 S Pennsylvania Street 3 1 1,023 $199,999 $195 17 days
506 Lake Street 3 2 840 $229,900 $273 18 days
530 E 3rd Street N/A N/A 10,084 $449,900 $44 17 days
101 S Wisconsin Street 4 3 N/A $299,900 Unknown 17 days
945 Paula Court 3 3 1,640 $291,750 $177 19 days
935 Paula Court 3 3 1,640 $291,750 $177 19 days
925 Paula Court 3 3 1,640 $291,750 $177 19 days
915 Paula Court 3 3 1,640 $291,750 $177 22 days
1130 W 10th Place 3 2 1,714 $291,000 $169 21 days
423 Center Street 3 1 1,248 $219,900 $176 22 days
4123 Swift Street 3 1 900 $175,000 $194 23 days
767 Memory Lane 3 3 1,932 $369,900 $191 24 days
3705 Mississippi Street 2 1 704 $125,000 $177 25 days
6951 Waxwing Circle 2 2 1,440 $284,900 $197 26 days
6105 Minnesota Street 4 2 1,314 $224,997 $171 26 days
600 W Home Avenue 5 3 2,112 $329,900 $156 30 days
340 N Guyer Street 3 2 1,340 $209,000 $155 26 days
4442 14th Lane 4 3 2,354 $275,000 $116 27 days
304 Arthur Avenue 3 2 N/A $120,000 Unknown 29 days
234 N Ohio Street 3 2 1,836 $249,900 $136 29 days
1075 S Lake Park Avenue N/A N/A N/A $232,000 Unknown 29 days
1702 57th Avenue 2 1 1,194 $331,195 $277 32 days
638 S Washington Street 3 2 1,526 $235,000 $153 34 days
604 Ridgelawn Drive 3 2 1,508 $169,900 $112 37 days
520 Pheasant Run Drive 2 1 1,123 $250,000 $222 38 days
1413 Lake Street 4 3 2,196 $299,500 $136 44 days
2707 E 61st Lane 3 1 984 $209,999 $213 45 days
3978 Howard Street 3 1 864 $149,000 $172 47 days
Average: 3.1 1.9 1,805 $258,179 $175 110 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Updated . Information deemed reliable but not guaranteed.