Sign up to stay up to date on the Hebron, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
564 W 250 S 3 3 2,118 $574,900 $271 3 days
State Rd. 2 N/A N/A N/A $1,125,000 Unknown 6 days
715 W 350 S 5 3 2,966 $469,000 $158 11 days
275 S St Rd 2 3 2 1,456 $369,900 $254 16 days
121 S 675 W 4 3 2,880 $444,900 $154 18 days
585 W 100 S 5 4 4,272 $899,800 $210 22 days
423 Bricker Street 4 3 2,050 $359,990 $175 25 days
422 Bricker Street 3 3 1,613 $349,990 $216 25 days
228 S 675 W 3 2 2,557 $525,000 $205 25 days
205 W Bates Street 3 2 1,884 $177,000 $93 29 days
8333 E State Road 8 N/A N/A N/A $189,000 Unknown 36 days
9295 E 142nd Avenue 3 3 2,206 $599,900 $271 38 days
106 Beech Court 3 1 1,120 $230,000 $205 43 days
210 W Alyea Street 4 1 1,352 $209,900 $155 44 days
686 S 225 W N/A N/A N/A $279,000 Unknown 56 days
559 W 100 S 3 3 2,920 $444,000 $152 166 days
8951 E 137th Avenue 4 3 2,970 $555,000 $186 64 days
139 S 580 W 4 2 2,660 $649,900 $244 69 days
683 Flint Drive 4 4 3,500 $489,900 $139 75 days
653 Allegheny Drive 3 4 3,144 $649,000 $206 76 days
433 Bricker Street 4 3 1,613 $323,990 $200 79 days
8031 E 157th Avenue 3 2 2,698 $440,000 $163 85 days
670 W 725 S 4 4 2,604 $260,000 $99 91 days
15810 County Line Road 4 3 2,442 $2,250,000 $921 100 days
573 W 213 S 4 4 6,196 $1,075,000 $173 101 days
26-27 Lake Shore Drive N/A N/A N/A $38,000 Unknown 106 days
861 S 800 W 5 7 14,500 $1,799,000 $124 110 days
436 Bricker Street 4 3 2,050 $354,990 $173 137 days
617-4 W 650 S 4 3 2,395 $568,500 $237 155 days
627 S 500 W 4 3 2,104 $399,900 $190 367 days
595 W 213 S N/A N/A N/A $199,900 Unknown 318 days
18895 Mississippi Street 3 2 1,800 $367,000 $203 327 days
W Division Road N/A N/A N/A $649,900 Unknown 1042 days
Average: 3.7 3.0 2,965 $555,068 $214 117 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Updated . Information deemed reliable but not guaranteed.