Sign up to stay up to date on the Hammond, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7003 Kennedy Avenue N/A N/A 2,270 $289,000 $127 0 days
7232 Magoun Avenue 4 3 2,301 $135,000 $58 13 days
6823 Columbia Avenue 4 2 2,592 $249,900 $96 1 day
6121 Marshall Avenue 3 2 1,956 $235,000 $120 2 days
6743 Idaho Avenue 4 3 1,950 $240,000 $123 2 days
3315 Orchard Drive 2 1 744 $134,900 $181 3 days
6343 Ohio Avenue 3 2 1,149 $215,000 $187 3 days
4844 Pine Avenue 4 2 900 $249,900 $277 3 days
4414 Clark Avenue N/A N/A N/A $25,000 Unknown 5 days
6423 Missouri Court 3 1 915 $225,000 $245 5 days
7213 Tapper Avenue 3 2 1,450 $195,000 $134 6 days
7126 Montana Avenue 3 1 1,664 $244,900 $147 8 days
6623 Nebraska Avenue 3 1 1,221 $216,500 $177 7 days
1021 Moss Street 4 3 1,656 $299,000 $180 7 days
7324 Arkansas Avenue 3 1 2,390 $234,900 $98 8 days
4241 Hohman Avenue 2 1 1,488 $230,000 $154 8 days
6429 Calumet Avenue 2 1 1,122 $119,900 $106 9 days
822 174th Street 3 2 1,658 $215,000 $129 9 days
2040 Lincoln Avenue 3 2 3,458 $299,987 $86 10 days
7717 Chestnut Avenue 4 2 1,368 $237,770 $173 13 days
704 Willow Court 4 2 2,104 $270,000 $128 13 days
903 Drackert Street 4 3 1,931 $275,000 $142 13 days
7132 Alexander Avenue 3 1 1,524 $210,000 $137 13 days
3846 173rd Street 2 1 612 $189,999 $310 13 days
6728 Baring Avenue 2 1 2,237 $199,900 $89 13 days
6548 Jefferson Avenue 3 2 2,416 $244,900 $101 13 days
3824 S Cameron Avenue 3 1 1,450 $182,000 $125 13 days
4337 Elm Avenue 2 1 720 $165,000 $229 14 days
1038 Highland Street 4 2 4,996 $290,000 $58 14 days
50 Highland Street 4 2 2,400 $224,900 $93 15 days
2930 163rd Place 3 2 2,088 $219,999 $105 16 days
6425 Van Buren Avenue 3 1 884 $200,000 $226 17 days
4411 S Grover Avenue 2 2 723 $158,400 $219 18 days
6368 Maryland Avenue 2 1 981 $159,000 $162 19 days
7142 Colorado Avenue 3 1 1,036 $259,000 $250 20 days
6319 Blaine Avenue 1 1 656 $114,900 $175 20 days
3 Warren Street N/A N/A N/A $4,000 Unknown 22 days
913 170th Street 2 1 735 $134,900 $183 23 days
1045 177th Place 3 2 1,940 $224,999 $115 24 days
43 Carroll Street 6 3 N/A $185,000 Unknown 24 days
1023 Kenwood Street N/A N/A N/A $16,900 Unknown 30 days
6620 Arizona Avenue 2 1 912 $220,000 $241 30 days
903 Ames Street 3 1 1,166 $65,000 $55 34 days
819 Mulberry Street 2 1 1,254 $60,000 $47 34 days
259 Humpfer Street 3 2 1,728 $215,000 $124 34 days
4333 Torrence Avenue 2 1 770 $139,900 $181 34 days
5409 Howard Avenue 3 2 1,010 $225,000 $222 34 days
6604 Kennedy Avenue Unit #6606 N/A N/A 920 $59,900 $65 35 days
414 165th Street 2 1 1,002 $159,900 $159 37 days
6607 Alabama Avenue 2 1 1,072 $144,900 $135 37 days
Average: 3.0 1.8 2,231 $244,568 $151 97 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

Updated . Information deemed reliable but not guaranteed.