Sign up to stay up to date on the Dyer, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1344 Flagstone Drive 4 4 3,209 $509,900 $158 2 days
501 Belden Drive 3 2 1,712 $305,000 $178 3 days
1536 Muirfield Drive 4 3 4,001 $799,000 $199 4 days
15539 98th Place 3 3 1,895 $340,000 $179 3 days
879 Flagstone Drive 2 2 1,200 $249,900 $208 3 days
134 Keilman Street 3 3 N/A $350,000 Unknown 3 days
134 Keilman Street 3 2 1,786 $350,000 $195 3 days
13039 111th Avenue 5 3 2,820 $571,474 $202 5 days
717 Sunflower Lane 3 2 1,764 $392,500 $222 6 days
933 Hanover Lane 4 3 2,502 $414,900 $165 6 days
1880 Great Lakes Drive 2 2 1,604 $349,900 $218 6 days
540 Sunflower Lane 3 3 2,812 $424,900 $151 7 days
641 205th Place 4 2 1,718 $347,500 $202 8 days
2426 Andrew Drive 3 2 1,894 $374,000 $197 10 days
1603 Parkside Lane Unit #A 3 3 1,591 $357,377 $224 10 days
1603 Parkside Lane Unit #B 3 3 1,607 $360,890 $224 10 days
2968 Autumn Lane 4 3 2,196 $425,000 $193 11 days
14713 Coral Street 2 2 1,795 $379,900 $211 10 days
8621 W 86th Court 4 2 2,436 $410,000 $168 11 days
1609 Parkside Lane Unit #F 3 3 1,607 $362,300 $225 11 days
601 Sunflower Lane 3 3 3,066 $499,900 $163 12 days
848 Harrison Place 3 2 1,594 $299,900 $188 12 days
14200 Joyce Street 3 1 1,073 $230,000 $214 17 days
15508 W 101st Lane 2 2 1,632 $375,000 $229 17 days
15521 W 101st Lane 2 2 1,515 $317,000 $209 17 days
3170 Maryann Lane 4 3 2,331 $559,900 $240 18 days
11031 Delta Drive 4 3 2,496 $536,788 $215 20 days
11015 Delta Drive 4 3 2,588 $557,016 $215 20 days
14141 Slate Drive 4 4 3,965 $669,900 $168 21 days
3048 Brampton Lane 5 3 3,898 $700,000 $179 26 days
2835 Hart Street 3 3 1,360 $299,900 $220 28 days
65 Beiriger Drive 4 3 2,960 $445,000 $150 33 days
10631 Fernwood Place 3 2 1,689 $337,000 $199 31 days
1609 Parkside Lane Unit #E 3 2 1,415 $345,486 $244 31 days
13921 Bluff View Road 5 3 2,620 $514,900 $196 32 days
2961 Hillcrest Drive 4 4 3,412 $460,000 $134 34 days
13628 Golden Grove Avenue 2 3 1,708 $329,900 $193 38 days
700 Cherry Hill Road 3 2 1,846 $365,000 $197 41 days
11493 Stateline Road 3 5 5,168 $1,890,000 $365 45 days
3128 Austgen Place 4 3 2,143 $487,000 $227 46 days
10220 Sagebrush Lane 5 4 4,092 $519,900 $127 46 days
1301 Ballybunion Court 4 5 4,689 $829,900 $176 47 days
14757 W 84th Court 5 4 4,727 $784,900 $166 51 days
1351 Dalemont Way 3 3 3,469 $469,900 $135 52 days
15508 W 91st Avenue 3 2 1,769 $379,900 $214 54 days
13700 W 81st Avenue 4 5 6,223 $1,058,000 $170 56 days
724 Briarwood Drive 4 2 2,324 $385,888 $166 58 days
408 Cherry Hill Road 4 3 2,490 $385,000 $154 61 days
14231 Onyx Way 2 3 3,511 $529,000 $150 68 days
3726 Ginger Court N/A N/A N/A $169,800 Unknown 66 days
Average: 3.5 3.0 2,722 $536,655 $219 103 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Updated . Information deemed reliable but not guaranteed.