Sign up to stay up to date on the Dyer, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 James Drive 3 2 5,247 $315,000 $60 1 day
1031 Windsor Lane 2 2 960 $269,999 $281 1 day
427 Meadow Brooke Lane 3 2 2,300 $717,500 $311 4 days
9395 Beall Street 3 3 2,290 $475,000 $207 6 days
1848 Westridge Drive 3 3 2,638 $479,000 $181 8 days
3170 Maryann Lane 4 3 2,331 $524,900 $225 8 days
14755 98th Avenue 4 4 4,124 $929,900 $225 10 days
1603 Parkside Lane Unit #G 3 3 1,607 $357,927 $222 12 days
1603 Parkside Lane Unit #F 3 3 1,607 $357,504 $222 12 days
1603 Parkside Lane Unit #E 3 2 1,414 $337,373 $238 12 days
1603 Parkside Lane Unit #D 3 2 1,414 $338,068 $239 12 days
9942 Forest Street 3 4 2,737 $499,999 $182 13 days
1603 Parkside Lane Unit #C 3 3 1,607 $357,300 $222 13 days
449 Meadow Brooke Lane 4 3 2,678 $768,035 $286 14 days
951 Dune Sand Court 4 2 2,970 $449,000 $151 14 days
151 Trillium Drive 3 2 2,350 $749,900 $319 15 days
604 213th Street 3 2 2,543 $380,000 $149 16 days
1771 Autumn Autumn Court 2 2 1,320 $260,000 $196 17 days
13984 Empress Lane 5 3 3,568 $449,900 $126 21 days
15747 W 103rd Lane 5 4 4,553 $549,900 $120 21 days
11103 Isles Avenue 4 3 2,756 $549,900 $199 22 days
1602 Cozy Lane 3 2 1,888 $344,999 $182 24 days
7901 Catalpa Street 4 2 2,011 $409,900 $203 24 days
505 Brittany Lane 3 3 6,691 $799,900 $119 31 days
10318 Garnet Way 3 2 1,885 $449,900 $238 34 days
1030 Tryall Lane 5 6 8,835 $1,999,900 $226 34 days
15625 W 101st Place 2 3 1,635 $325,000 $198 34 days
1005 Windsor Lane 2 3 975 $289,999 $297 34 days
15440 W 101st Place 2 2 1,688 $319,900 $189 36 days
883 Flagstone Drive 2 2 1,320 $259,900 $196 35 days
13871 Empress Lane 3 3 1,728 $439,000 $254 35 days
15406 W 102nd Place 2 2 1,598 $315,000 $197 36 days
2224 Sandridge Lane 2 3 1,469 $269,900 $183 37 days
2614 Lancelot Lane 3 2 2,423 $524,900 $216 40 days
14757 W 84th Court 5 4 4,727 $775,000 $163 41 days
431 Osage Drive 3 2 1,749 $379,900 $217 41 days
9793 Gettler Street 3 3 2,868 $337,000 $117 42 days
7951 Tapper Street 4 3 2,668 $400,000 $149 52 days
13921 Bluff View Road 5 3 2,620 $479,500 $183 45 days
501 Belden Drive 3 2 1,712 $295,000 $172 48 days
134 Keilman Street 3 3 N/A $350,000 Unknown 48 days
134 Keilman Street 3 2 1,786 $350,000 $195 48 days
13039 111th Avenue 5 3 2,820 $571,474 $202 50 days
540 Sunflower Lane 3 3 2,812 $419,900 $149 52 days
1603 Parkside Lane Unit #A 3 3 1,591 $357,377 $224 55 days
1603 Parkside Lane Unit #B 3 3 1,607 $360,890 $224 55 days
2968 Autumn Lane 4 3 2,196 $425,000 $193 56 days
8621 W 86th Court 4 2 2,436 $399,000 $163 56 days
14200 Joyce Street 3 1 1,073 $230,000 $214 62 days
15508 W 101st Lane 2 2 1,632 $344,500 $211 62 days
Average: 3.4 2.9 2,704 $513,236 $216 114 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Updated . Information deemed reliable but not guaranteed.