Sign up to stay up to date on the Crown Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11356 Vermont Street 2 2 1,325 $244,900 $184 2 days
1436 Bohling Place 2 2 1,254 $279,900 $223 2 days
1639 Beech Drive 2 2 1,360 $255,000 $187 2 days
9009 Bryan Street 3 N/A 3,030 $310,000 $102 2 days
1041 Freedom Circle S 2 2 1,637 $335,000 $204 3 days
11730 Broadway 2 2 1,032 $215,000 $208 3 days
4171 Augusta Drive 5 3 2,460 $385,000 $156 4 days
131 Crestview Lane 3 2 1,730 $235,000 $135 4 days
9651 Merrillville Road Unit #102 2 2 1,100 $1 $0 4 days
68 Levanno Drive N/A N/A N/A $79,900 Unknown 5 days
8260 Blaine Place 4 3 2,753 $373,500 $135 5 days
93 Cambe Court 4 3 2,706 $549,800 $203 5 days
1547 W 97th Place 3 2 1,280 $299,900 $234 7 days
12387 Tippecanoe Place 3 2 1,546 $323,900 $209 7 days
10487 Pinnacle Street 4 3 2,231 $399,900 $179 8 days
10172 Florida Lane 4 4 2,963 $475,000 $160 8 days
11136 Florida Place 3 3 2,282 $389,990 $170 9 days
381 E 130th Lane 4 3 2,496 $449,900 $180 11 days
3806 W 106th Lane 3 2 1,561 $329,900 $211 11 days
809 W South Street 3 3 3,028 $555,000 $183 11 days
11127 Michigan Place 4 3 2,448 $494,445 $201 11 days
2165 E 111th Place 3 3 2,282 $349,990 $153 11 days
667 Davis Circle 4 4 4,044 $629,900 $155 12 days
10361 Bryan Place 4 3 2,521 $429,990 $170 13 days
11115 Michigan Place 3 3 2,027 $463,240 $228 14 days
10813 Lane Street N/A N/A N/A $349,900 Unknown 16 days
1887 E 110th Place 2 3 1,704 $322,000 $188 14 days
1861 W 132nd Place 4 3 2,958 $478,900 $161 14 days
11114 Michigan Place 3 2 1,866 $487,305 $261 15 days
269 Pettibone Avenue 3 2 1,532 $260,000 $169 16 days
11123 Michigan Place 4 3 2,907 $516,680 $177 15 days
715 Verdano Terrace 3 2 1,968 $429,900 $218 15 days
6004 Wexford Way 4 3 2,115 $401,255 $189 17 days
1550 W 93rd Court 2 2 1,680 $259,000 $154 16 days
6052 Wexford Way 4 3 2,940 $454,395 $154 17 days
11875 Rhode Island Street 2 N/A 1,414 $350,000 $247 20 days
76 Bergamo East Lane N/A N/A N/A $60,000 Unknown 21 days
2045 E 110th Lane 4 3 2,612 $525,900 $201 22 days
11124 Florida Place 4 3 2,612 $424,990 $162 22 days
300 N Park Street 3 1 875 $248,900 $284 23 days
12813 Van Buren Street 3 2 1,962 $384,900 $196 24 days
4020 Kingsway Drive 3 3 1,762 $294,500 $167 24 days
9649 Johnson Place 2 2 1,672 $200,000 $119 124 days
11400 Broadway Avenue N/A N/A 1,956 $405,000 $207 25 days
5075 Sandy Beach Drive 2 2 1,260 $199,897 $158 28 days
1305 Brandywine Road 4 3 2,516 $369,900 $147 27 days
206 E State Road 8 N/A N/A N/A $395,000 Unknown 28 days
1287 Madison Street 3 2 1,527 $312,900 $204 34 days
517 N Main Street N/A 1 1,757 $385,000 $219 38 days
10470 Kansas Street 5 3 3,018 $459,875 $152 38 days
Average: 3.4 2.7 29,431 $359,415 $178 404 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

Updated . Information deemed reliable but not guaranteed.