Sign up to stay up to date on the Crown Point, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2529 E Lakeshore Drive 2 2 1,175 $284,500 $242 1 day
60 Bergamo Lane 4 3 2,415 $559,900 $231 1 day
11255 Bell Place 5 5 4,748 $999,987 $210 4 days
10327 Nicklaus Street 3 4 2,488 $385,000 $154 3 days
1977 Louis Drive 4 5 4,686 $879,000 $187 2 days
1587 Brackenbury Lane 4 4 2,901 $515,000 $177 2 days
3992 Willowood Court 3 2 1,772 $309,000 $174 3 days
424 E Joliet Street 2 2 1,128 $239,900 $212 3 days
7605 W 86th Avenue 2 3 2,040 $309,900 $151 3 days
332 Summit Park Court S 1 1 720 $139,900 $194 3 days
4081 Westover Drive 4 3 2,340 $314,081 $134 3 days
13102 Pierce Court 4 3 3,932 $579,900 $147 3 days
9952 Mathews Street 3 4 3,637 $699,999 $192 3 days
3810 Kingsway Drive 3 2 1,632 $339,000 $207 5 days
10626 Erie Drive 4 4 3,396 $650,000 $191 4 days
925 S Indiana Avenue 3 2 1,508 $319,999 $212 4 days
2513 E Lakeshore Drive 2 2 1,110 $269,900 $243 4 days
310 S Court Street 3 3 2,048 $499,900 $244 4 days
85 S County Line Road 3 3 2,302 $549,900 $238 5 days
10644 Privet Drive 4 3 2,836 $477,990 $168 4 days
8735 E 124th Place 4 2 2,324 $374,900 $161 4 days
669 Davis Circle 4 4 4,359 $634,900 $145 5 days
10591 Erie Drive 5 4 4,215 $650,000 $154 4 days
1213 Sycamore Street 2 2 1,380 $249,900 $181 5 days
1405 E 112th Avenue 3 3 1,595 $375,000 $235 5 days
154 N Main Street N/A N/A 3,088 $799,900 $259 5 days
11809 Kentucky Street 3 2 1,468 $279,900 $190 5 days
5025 W 88th Court 4 2 1,807 $429,900 $237 5 days
8090 Tuckaway Court 2 3 1,767 $329,900 $186 5 days
673 Davis Circle 4 3 3,376 $650,000 $192 7 days
5794 E 107th Place 3 4 3,832 $749,000 $195 6 days
7650 W 84th Place 3 3 2,472 $374,765 $151 7 days
2169 Green Valley Drive 5 3 2,448 $445,000 $181 7 days
322 Foote Street 3 1 2,076 $260,000 $125 7 days
11119 Durbin Street 4 1 1,640 $329,900 $201 7 days
8220 Pointe Drive 2 2 1,516 $289,900 $191 7 days
4004 E 109th Avenue 2 2 1,251 $269,900 $215 7 days
10870 Park Street 3 3 2,224 $369,500 $166 8 days
381 Golden Oak Drive 2 2 1,218 $280,000 $229 7 days
3649 Saint Andrew's Court N/A N/A N/A $89,900 Unknown 9 days
503 O Hagan Drive 3 2 1,698 $449,900 $264 9 days
4040 Kingsway Drive 3 1 1,454 $290,000 $199 9 days
12460 Pennsylvania Place 4 4 2,880 $525,000 $182 9 days
1103 W W 163rd Avenue 4 4 4,530 $875,000 $193 10 days
12769 Ellsworth Street 4 3 2,000 $348,999 $174 11 days
4176 Thornhill Drive 3 2 1,686 $374,900 $222 10 days
1755 E 105th Avenue 3 2 1,734 $310,000 $178 10 days
1076 Shoreline Road 5 4 3,528 $399,900 $113 11 days
1839 Golden Oak Court 2 2 1,280 $239,900 $187 11 days
7478 Boardwalk Circle 4 4 3,968 $574,900 $144 14 days
Average: 3.4 2.8 2,687 $479,625 $197 109 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372

Updated . Information deemed reliable but not guaranteed.