Sign up to stay up to date on the Crown Point, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7129 Boardwalk Circle 4 3 2,632 $589,999 $224 10 days
8787 Mathews Lane 3 2 1,848 $349,900 $189 0 days
1302 Sycamore Street 2 1 2,070 $260,000 $125 0 days
322 Oriole Avenue 3 2 2,240 $309,000 $137 2 days
2493 W 127th Lane 2 3 2,214 $330,000 $149 1 day
3344 Windy Hill Road 4 2 2,412 $330,000 $136 1 day
759 Ketill Trace 4 4 3,470 $725,000 $208 1 day
8912 Edison Street 4 3 1,756 $439,900 $250 1 day
10003 Merrillville Road N/A N/A N/A $150,000 Unknown 1 day
3695 Kingsway Drive 3 2 1,980 $349,900 $176 1 day
10224 Madison Street 4 2 2,010 $559,000 $278 1 day
8547 E 123rd Place 3 2 2,480 $369,999 $149 1 day
133 N Jackson Street 5 3 N/A $259,900 Unknown 2 days
13005 Gibson Street N/A N/A N/A $500,000 Unknown 5 days
542 E 120th Place 3 3 1,543 $314,990 $204 2 days
540 E 120th Place 3 3 1,542 $319,990 $207 2 days
550 E 120th Place 3 3 1,543 $319,990 $207 2 days
544 E 120th Place 3 3 1,542 $299,990 $194 2 days
513 E 120th Place 3 3 1,828 $319,990 $175 2 days
548 E 120th Place 3 3 1,542 $299,990 $194 2 days
1150 Greenview Place N/A N/A N/A $169,900 Unknown 2 days
9204 Bryan Lane 4 3 2,875 $489,900 $170 3 days
9561 E Luebcke Lane 3 3 2,204 $344,900 $156 2 days
1446 Bohling Place 2 2 1,658 $359,900 $217 2 days
9563 Luebcke Lane 3 3 2,321 $344,900 $148 3 days
10123 Azalea Drive 3 2 1,821 $349,000 $191 3 days
4911 W 85th Lane 3 2 2,168 $299,900 $138 3 days
12329 Tippecanoe Place 3 3 2,055 $379,800 $184 3 days
1833 Sandy Beach Drive 5 2 3,011 $925,000 $307 4 days
4325 Annandale Lane 3 3 2,420 $299,900 $123 4 days
7414 E 103rd Drive 3 2 1,691 $359,000 $212 4 days
257 Nomo Place 2 2 1,601 $364,900 $227 5 days
3863 Kingsway Drive 3 3 2,560 $336,500 $131 4 days
1762 E 110th Place 2 3 1,705 $329,900 $193 4 days
7241 E 104th Place 4 3 2,577 $439,900 $170 5 days
2565 Iowa Street 4 3 2,368 $479,825 $202 5 days
10331 Nelson Street 3 2 6,244 $399,999 $64 5 days
10730 Erie Drive 6 4 5,228 $799,900 $153 5 days
3412 E 117th Avenue 3 3 3,348 $589,900 $176 6 days
1947 Loganberry Lane 4 2 1,660 $314,900 $189 6 days
7342 Brookhaven Drive 4 3 2,911 $834,990 $286 7 days
11163 Fayette Street 4 3 2,557 $600,000 $234 7 days
11400 Vermont Street 3 2 1,544 $269,000 $174 7 days
3496 W Lakeshore Drive 4 4 4,600 $1,125,000 $244 7 days
9557 Monroe Street 3 2 2,130 $299,000 $140 8 days
495 O Hagan Drive 5 4 3,718 $499,900 $134 8 days
360 E 123rd Place 3 2 2,496 $449,900 $180 8 days
808 N Court Street 3 1 1,293 $322,900 $249 10 days
2511 E Lakeshore Drive Unit #A1 3 2 1,684 $350,000 $207 9 days
1400 Brandywine Road 3 2 2,482 $339,900 $136 9 days
Average: 3.4 2.8 2,735 $486,926 $196 110 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367

Updated . Information deemed reliable but not guaranteed.