Sign up to stay up to date on the Crown Point, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 Buchanan Street 4 3 2,583 $339,900 $131 1 day
9446 Van Buren Street 2 2 1,276 $245,000 $192 1 day
10508 Baker Place 3 1 1,225 $257,874 $210 2 days
1275 W 97th Lane 4 3 2,392 $325,000 $135 2 days
991 E 117th Place 2 2 1,312 $257,500 $196 2 days
210 S Indiana Avenue 3 2 1,280 $290,000 $226 2 days
11368 Creek Court 4 4 3,773 $599,900 $158 3 days
234 S Ridge Street 2 1 833 $239,900 $287 3 days
2705 Harvest Drive 3 2 1,792 $310,000 $172 2 days
1400 W 97th Avenue 3 3 1,928 $313,333 $162 2 days
555 E 115th Place 2 2 1,680 $325,000 $193 2 days
4954 W 87th Place 3 2 1,916 $329,900 $172 2 days
10152 Azalea Drive 3 2 1,677 $409,900 $244 3 days
10551 Whitney Place 3 3 2,251 $384,990 $171 3 days
1613 Edith Way 3 3 2,323 $469,750 $202 3 days
1575 S Feather Rock Drive N/A N/A N/A $257,500 Unknown 4 days
5320 W 121st Avenue 3 1 1,363 $185,000 $135 4 days
11136 Tennessee Street 3 3 1,804 $289,900 $160 4 days
10781 Spyglass Court 2 2 1,252 $275,000 $219 5 days
472 W Gard Drive 2 2 1,668 $315,000 $188 6 days
15261 Durbin Street 4 3 3,085 $499,999 $162 5 days
1527 W 94th Lane 3 2 1,652 $319,000 $193 7 days
3689 Kingsway Drive 3 2 2,308 $369,900 $160 8 days
9911 Arthur Court 3 2 1,575 $345,000 $219 16 days
5765 Burr Ridge Circle Circle 4 3 2,564 $499,900 $194 11 days
563 E Anderson Street 3 2 1,008 $250,000 $248 8 days
1076 N Freedom Circle 2 3 1,886 $379,900 $201 8 days
7567 E 111th Place 3 3 1,554 $285,000 $183 8 days
11527 Rhode Island Street 3 2 1,496 $275,000 $183 8 days
4215 W 121st Avenue 5 3 2,940 $185,000 $62 8 days
3060 105th Place 3 3 2,475 $419,855 $169 8 days
14204 Elkhart Place 2 1 912 $199,900 $219 8 days
8625 Dewey Street 3 2 2,240 $299,900 $133 8 days
2581 Brookwood Drive 2 2 1,296 $199,900 $154 8 days
764 Cirque Drive 4 5 4,846 $789,000 $162 8 days
6500 E. 103rd Avenue 3 2 1,992 $420,430 $211 9 days
8986 Doubletree Drive S 5 3 4,356 $825,000 $189 10 days
6546 E 104th Avenue 3 3 2,475 $375,995 $151 9 days
6586 E 104th Avenue 3 3 2,340 $372,995 $159 9 days
12201 Cedar Lake Road N/A N/A N/A $355,000 Unknown 11 days
12321 Kingfisher Road 3 3 2,775 $289,900 $104 9 days
6487 E 104th Avenue 4 3 2,629 $387,995 $147 9 days
6477 E 104th Avenue 3 2 1,946 $345,995 $177 9 days
8726 Burr Ridge Circle 4 3 2,629 $449,775 $171 10 days
475 S Main Street 4 3 3,006 $479,900 $159 15 days
11742 Carolina Street 2 2 1,710 $344,900 $201 12 days
3071 Parkwood Place 3 3 2,194 $329,900 $150 11 days
12728 Ellsworth Street 4 3 2,529 $375,000 $148 11 days
2932 Burge Drive 3 2 1,872 $350,000 $186 11 days
801 N Main Street N/A N/A 1,880 $850,000 $452 12 days
Average: 3.4 2.8 2,805 $382,648 $186 317 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

Updated . Information deemed reliable but not guaranteed.