Sign up to stay up to date on the Cedar Lake, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11523 Belmont Place 3 4 4,236 $630,000 $148 1 day
5833 W 134th Avenue 4 4 3,070 $589,900 $192 1 day
10182 W 146th Avenue 3 2 3,496 $389,900 $111 2 days
14823 Ivy Street 4 3 2,055 $379,900 $184 1 day
12650 Hilltop Street 4 2 2,808 $309,000 $110 2 days
11815 W 124th Avenue 4 3 2,444 $497,127 $203 1 day
7009 W 129th Place N/A N/A N/A $255,000 Unknown 2 days
9195 Green Meadow Drive 3 3 3,496 $459,900 $131 2 days
10439 Richmond Avenue 2 2 1,533 $269,900 $176 4 days
13979 Huseman Street 3 4 1,899 $539,900 $284 8 days
13840 Hatteras Lane 2 2 1,316 $285,000 $216 6 days
13914 Huseman Street 3 3 1,720 $447,000 $259 7 days
9730 W 129th Place 2 2 1,316 $279,900 $212 10 days
10406 Richmond Avenue 3 2 1,529 $242,500 $158 10 days
9311 W 141st Avenue 3 1 912 $243,500 $266 12 days
12500 Meadowlark Lane 3 3 2,172 $409,900 $188 11 days
14121 Heritage Way 3 2 1,950 $368,900 $189 12 days
10165 King Street 4 3 2,669 $581,465 $217 13 days
14627 Morse Street 2 1 1,122 $344,900 $307 14 days
14328 Elm Place 2 1 748 $139,900 $187 16 days
14162 Magnolia Street 2 3 1,400 $269,900 $192 16 days
13028 Edison Street N/A N/A N/A $39,900 Unknown 17 days
9542 112th Place 4 4 2,311 $624,900 $270 19 days
12819 S Cline Avenue N/A N/A N/A $159,900 Unknown 22 days
8800 Havenwood Pass 4 2 2,188 $374,900 $171 22 days
11769 W 124th Avenue 4 3 2,444 $468,962 $191 22 days
12816 Lee Court 3 3 2,396 $409,900 $171 24 days
14434 Dragus Drive 4 2 2,068 $328,500 $158 22 days
14051 Lauerman Street 3 1 1,044 $145,000 $138 25 days
8611 W 141st Avenue 5 2 1,527 $309,999 $203 25 days
9113 Green Meadow Drive 2 2 1,880 $364,900 $194 26 days
14846-A Carey Street Unit #A 2 3 1,455 $320,000 $219 30 days
11074 Hickory Grove Road 4 3 2,936 $554,900 $188 29 days
14752-B Drummond Avenue Unit #B 2 2 1,443 $279,900 $193 30 days
14752-A Drummond Street Unit #A 2 2 1,443 $279,900 $193 30 days
13129 W 118th Place 3 3 1,706 $450,000 $263 34 days
13135 Morse Street N/A N/A 2,080 $299,900 $144 35 days
13025 Grasselli Street 3 2 1,835 $374,900 $204 37 days
12005 Wicker Avenue 3 1 1,092 $399,900 $366 36 days
8604 W 139th Avenue N/A N/A N/A $55,900 Unknown 38 days
10107 W 109th Avenue N/A N/A N/A $149,000 Unknown 39 days
10107 W 109th Avenue N/A N/A N/A $149,000 Unknown 39 days
10107 W 109th Avenue 1 1 600 $149,000 $248 39 days
12750 151st Avenue 3 3 3,332 $599,900 $180 39 days
14315 Colfax Street 4 3 2,586 $369,000 $142 44 days
14016 Butternut Street 2 1 858 $195,000 $227 43 days
9662 Tradewind Place 4 3 2,830 $462,307 $163 44 days
10220 W 127th Place 4 3 1,870 $394,900 $211 45 days
10026 W 133rd Place 3 2 1,696 $324,900 $191 45 days
13959 Huseman Street 3 3 1,988 $599,900 $301 48 days
Average: 3.2 2.5 2,277 $362,325 $198 205 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

Updated . Information deemed reliable but not guaranteed.