Sign up to stay up to date on the Cedar Lake, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6916 W 129th Avenue 3 2 1,482 $274,900 $185 1 day
11002 W 141st Avenue 4 3 4,060 $475,000 $116 0 days
14102 Magnolia Street 2 2 1,265 $249,000 $196 1 day
13710 Birch Street 3 2 1,440 $249,900 $173 3 days
14608 Dewey Street 3 3 1,756 $599,000 $341 4 days
8921 W 125th Place 3 3 1,788 $339,900 $190 4 days
13404 Superior Lane 3 3 2,661 $650,741 $244 6 days
12345 Woodmar Place 4 3 2,286 $479,000 $209 6 days
9702 Tradewind Place 3 2 2,248 $484,900 $215 6 days
6815 W 128th Avenue 3 3 1,188 $235,000 $197 7 days
13926 Fairbanks Street N/A N/A N/A $8,999 Unknown 9 days
10708 W 133rd Lane 5 4 4,450 $650,000 $146 13 days
14143 Magnolia Street 2 2 1,312 $239,900 $182 13 days
8801 Buckridge Trail 5 3 3,120 $480,000 $153 13 days
15227 Mccook Street 4 3 2,198 $649,900 $295 14 days
12750 W 151st Avenue 3 3 3,872 $570,000 $147 19 days
12738 Wheeler Street 4 3 2,512 $429,900 $171 21 days
9765 W 135th Place 4 2 1,886 $364,000 $193 21 days
8204 Peterson Boulevard 4 3 2,126 $1,114,900 $524 22 days
9363 Mill Creek Road 2 2 1,736 $349,900 $201 22 days
12705 Creekside Drive 3 2 1,727 $497,900 $288 22 days
13310 Robin Drive 4 2 2,672 $414,898 $155 23 days
11645 W 124th Place 5 3 3,632 $569,900 $156 23 days
13010 Deoder Street N/A N/A N/A $39,900 Unknown 26 days
11858 Linden Street 3 2 2,089 $465,000 $222 26 days
8705 W 141st Lane 3 1 1,800 $250,000 $138 26 days
14029 Pickett Way 2 2 1,549 $289,900 $187 28 days
6920 W 134th Avenue 3 2 1,166 $280,000 $240 28 days
9905 113th Avenue 5 4 6,150 $899,900 $146 28 days
8618 W 132nd Avenue 2 1 890 $274,900 $308 30 days
12536 Parrish Avenue 2 1 952 $239,000 $251 30 days
10102 W 141st Lane 3 2 1,880 $379,900 $202 33 days
14019 Hobart Street 2 1 1,082 $225,000 $207 40 days
13234 E Lakeshore Drive Unit #K-202 3 2 1,942 $549,000 $282 40 days
10611 W 124th Avenue 3 3 3,896 $425,000 $109 41 days
10595 W 116th Avenue 2 2 1,500 $395,000 $263 42 days
10591 W 116th Avenue 2 2 1,500 $395,000 $263 42 days
10575 W 116th Avenue 2 2 1,500 $395,000 $263 42 days
10553 W 116th Avenue 2 2 1,500 $395,000 $263 54 days
Lauerman Road N/A N/A N/A $40,000 Unknown 47 days
13238 E Lakeshore Drive Unit #102 2 2 1,415 $499,000 $352 47 days
13750 King Street 3 2 1,887 $553,375 $293 49 days
12881 White Oak Avenue 5 4 3,962 $973,000 $245 49 days
10147 W 135th Avenue 2 2 1,532 $320,000 $208 53 days
14046 Nantucket Drive 2 2 1,348 $309,900 $229 53 days
14016 Fairbanks Street 4 3 2,400 $324,900 $135 53 days
14234 King Drive 6 5 5,835 $2,650,000 $454 55 days
106 W 133rd Avenue N/A N/A N/A $59,900 Unknown 55 days
11521 W 127th Lane 3 2 1,872 $349,725 $186 57 days
5857 W 136th Avenue 3 3 2,529 $632,952 $250 58 days
Average: 3.3 2.5 2,534 $433,867 $222 213 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.